Minors are listed with first initial of Last Name.
|
|||||
Last Name | First Name | Age | Gender | City | State |
---|---|---|---|---|---|
A. | Anna Lee | 3 | female | Cary | NC |
A. | TJ | 13 | male | Morrisville | NC |
A. | Julia | 9 | female | Henrico | VA |
A. | Elena | 11 | female | Henrico | VA |
Acord | Matt | 40 | male | Southern Pines | NC |
Ajax | Ben | 23 | male | Cary | NC |
Ajax | Scott | 55 | male | Cary | NC |
Alcocer | Livy | 35 | female | Raleigh | NC |
Alfaro | Caroline | 38 | female | Cary | NC |
Allen | Charles | 51 | male | Morrisville | NC |
Allen | Wilma | 86 | female | Cary | NC |
Anderson | Carolyn | 72 | female | Cary | NC |
Arsenault | Richard | 82 | male | Cary | NC |
Arsenault | Diane | 72 | female | Cary | NC |
Arthur | Mary | 34 | female | Cary | NC |
Arthur | Kathleen | 61 | female | Fuquay Varina | NC |
Asay | Marilyn | 81 | female | Cary | NC |
Atchison | Cheryl | 39 | female | Henrico | VA |
Atchison | James | 39 | male | Henrico | VA |
Atchley | Nina | 48 | female | Cary | NC |
Atkinson | Maxine | 74 | female | Cary | NC |
Atkinson | Maxine | 74 | female | Cary | NC |
B. | Wyatt | 17 | male | Chapel Hill | NC |
Bachman | Bridget | 32 | female | Southern Pines | NC |
Bass | Jane | 79 | female | Cary | NC |
Bastow-Cox | Amy | 34 | female | Durham | NC |
Baylor | Becke | 68 | female | Cary | NC |
Baylor | Mike | 72 | male | Cary | NC |
Beck | Tim | 65 | male | Fuquay | NC |
Benson | Amy | 54 | female | Raleigh | NC |
Benson | Flo | 91 | female | Cary | NC |
Betivas | Tony | 35 | male | Cary | NC |
Betivas | Angela | 44 | female | Cary | NC |
Black | Mary | 90 | female | Cary | NC |
Black | Maggie | 74 | female | Raleigh | NC |
Blackwell | Amy | 78 | female | Raleigh | NC |
Boezeman | Nola | 55 | female | Cary | NC |
Boezeman | John | 54 | male | Cary | NC |
Bolick | Sophie | 50 | female | Cary | NC |
Booth | John | 80 | male | Cary | NC |
Booth | Rosie | 77 | female | Cary | NC |
Boyles | Kevin | 68 | male | Y | NC |
Brown | Shane | 43 | male | Apex | NC |
Brown | Leronia | 39 | female | Alex | NC |
Bunchanan | Sara | 85 | female | Cary | NC |
Burdette | Jennifer | 43 | female | Raleigh | NC |
Burgess | Morgan | 22 | female | Timberlake | NC |
Burrows | Justin | 35 | male | Apex | NC |
Byrne | Christine | 22 | female | Cary | NC |
C. | Claus | 8 | male | Summerfield | NC |
C. | Emma | 13 | female | Holly Springs | NC |
Cash | Makenna | 36 | female | Durham | NC |
Cassidy | Chris | 57 | male | Cary | NC |
Cassimatis | Alice | 80 | female | Cary | NC |
Castelan | Horalia | 47 | female | Holly Springs | NC |
Chen | Diane | 71 | female | Raleigh | NC |
Christianson | David | 87 | male | Cary | NC |
Clayton | Ruth | 79 | female | Cary | NC |
Clayton | Ed | 80 | male | Cary, NC | NC |
Collins | Jay | 69 | male | Durham Pl | NC |
Collins | Mark | 64 | male | Summerfield | NC |
Collins | Mary | 68 | female | Durham | NC |
Comden | Jon | 67 | male | Fuquay-Varina | NC |
Cooper | Art | 90 | male | Cary | NC |
Corbin | Catherine | 71 | female | Cary | NC |
Corbin | John | 75 | male | Cary | NC |
Corvin | Roger | 60 | male | Middlesex | NC |
Costa | George | 74 | male | Garner | NC |
Cotton-Jones | Tiywanna | 55 | female | Holly Springs | NC |
Cox | Kathryn "Jeanell" | 46 | female | Durham | NC |
Cox | Jeanne | 75 | female | Cary | NC |
Cox | Bill | 83 | male | Cary | NC |
Creutz | Amber | 31 | female | Cary | NC |
Crosse | Rachael | 37 | female | Cary | NC |
Cudd | Vicki | 72 | female | Cary | NC |
D. | Sydney | 10 | female | Raleigh | NC |
D. | Dylan | 12 | female | Raleigh | NC |
D. | Cailee | 13 | female | Durham | NC |
D. | Aubrey | 7 | female | Raleigh | NC |
D. | Alexander | 13 | male | Raleigh | NC |
D. | Connolly | 16 | female | Raleigh | NC |
Daniel | Kim | 39 | female | Apex | NC |
Darby | Diana | 76 | female | Holly Springs | NC |
Davis | Lisa | 52 | female | Raleigh | NC |
Davis | Eric | 62 | male | Raleigh | NC |
Davis | Betsy | 62 | female | Raleigh | NC |
Davis | Mike | 47 | male | Raleigh | NC |
Degerman | Karen | 64 | female | Belmont | NC |
Degerman | Dwight | 69 | male | Belmont | NC |
Derrig | Colby | 51 | female | Westbrook | ME |
Docky | Jeanette | 48 | female | Greensboro | NC |
Donaghy | James | 58 | male | Cary | NC |
Duffee | Tim | 80 | male | Cary | NC |
E. | Mason | 10 | male | Angier | NC |
Edwards | Joi | 44 | female | Holly Springs | NC |
Efird | Ruth | 74 | female | Cary | NC |
Ellis | Timothy | 33 | male | Angier | NC |
Engelhardt | Brittany | 33 | female | Fuquay Varina | NC |
Ericksen | Alex | 19 | male | Fuquay Varina | NC |
Evans | Sarah | 34 | female | Durham | NC |
F. | Henry | 12 | male | Apex | NC |
F. | Sydney | 9 | female | Apex | NC |
Farmer | Kay | 80 | female | Cary | NC |
Ferguson | Ryan | 47 | male | Garner | NC |
Ficklin | Nicole | 45 | female | Apex | NC |
Ficklin | Tom | 42 | male | Apex | NC |
Fields | Stephanie | 60 | female | Cary | NC |
Fields | Charlene | 84 | female | Cary | NC |
Fischetti | Denise | 51 | female | Holly Sprin | NC |
Fishel | Pam | 70 | female | Cary | NC |
Fisher | Randall | 37 | female | Durham | NC |
Floyd | Riley | 23 | female | Raleigh | NC |
Fox | Debbie | 61 | female | Raleigh | NC |
Frey | Gerard | 68 | male | Durham | NC |
Fuller | Bridgette | 44 | female | Goldsboro | NC |
G. | Madeleine | 16 | female | Cary | NC |
Galeas | Nolvia | 51 | female | Cary | NC |
Galewski | Kim | 54 | female | Naperville | IL |
Garg | Nan | 60 | female | Cary | NC |
Garg | Viraj | 23 | male | Cary | NC |
Garland | Eva | 47 | female | Raleigh | NC |
Garza | Jonathan | 43 | male | Raleigh | NC |
Gauldin | Erin | 37 | female | Apex | NC |
Gauldin | Clifton | 43 | male | Apex | NC |
Gaviria | Linda | 67 | female | Cary | NC |
Gelinne | Lee Ann | 66 | female | Durham | NC |
Glass | Steve | 81 | male | Cary | NC |
Glass | Martha | 77 | female | Cary | NC |
Goetchius | Dave | 61 | male | Wake Forest | NC |
Gomez | Mizram | 45 | male | Cary | NC |
Goodman | Michele | 49 | female | Cary | NC |
Graban | Michael | 32 | male | Fuquay Varina | NC |
Graban | Krissy | 32 | female | Fuquay Varina | NC |
Graben | Mel | 75 | male | Cary | NC |
Grace | Marcy | 53 | female | Cary | NC |
Grace | Jim | 62 | male | Cary | NC |
H. | Roger | 5 | male | Morrisville | NC |
H. | Bridget | 9 | female | Raleigh | NC |
H. | Ellery | 15 | female | Cary | NC |
H. | Zoe | 8 | female | Apex | NC |
H. | Olivia | 16 | female | Cary | NC |
H. | Clara | 14 | female | Cary | NC |
H. | Meredith | 12 | female | Raleigh | NC |
Hairston | Antonio | 28 | male | High Point | NC |
Hancox | Eileen | 83 | female | Raleigh | NC |
Hankinson | Sandra | 52 | female | Cary | NC |
Harden | Neill | 68 | male | Cary | NC |
Hardin | Michelle | 62 | female | Apex | NC |
Harris | Shelly | 56 | female | Raleigh | NC |
Haste | Phil | 57 | male | Roseboro | NC |
Hatch | Susan | 74 | female | Raleigh | NC |
Hatcher | John | 90 | male | Cary | NC |
Healy | Tim | 43 | male | Raleigh | NC |
Helms | Tom | 79 | male | Cary | NC |
Helms | Martha | 79 | female | Cary | NC |
Helms | Jay | 48 | male | Morrisville | NC |
Hensley | Anne | 48 | female | Apex | NC |
Herold | Doreen | 62 | female | Cary | NC |
Hicks | Dorothy | 62 | female | Raleigh | NC |
Higue | Terry | 54 | male | Creedmoor | NC |
Hobbs | Kristen | 47 | female | Raleigh | NC |
Holiman | Frank | 27 | male | Raleigh | NC |
Hollen | Andy | 33 | male | Raleigh | NC |
Hollen | Jamie | 32 | female | Raleigh | NC |
Howell | Ronald | 65 | male | Cary | NC |
Huffman | Kellie | 44 | female | Cary | NC |
Humiston | Erick | 37 | male | Raleigh | NC |
Hutchins | Stan | 72 | male | Cary | NC |
Hutchins | Patty | 70 | female | Cary | NC |
I. | Benjamin | 10 | male | Durham | NC |
I. | Isaac | 13 | male | Durham | NC |
I. | Nathaniel | 14 | male | Durham | NC |
Ingram | Christopher | 48 | male | Durham | NC |
J. | Wade | 7 | male | Raleigh | NC |
J. | Luke | 9 | male | Raleigh | NC |
Jablonski | Sue | 61 | female | Cary | NC |
James | Cathy | 58 | female | Advance | NC |
Jernigan | Miriam | 67 | female | Mebane | NC |
Johnson | Dwight | 35 | male | Cary | NC |
Jones | Ann | 77 | female | Cary | NC |
Jones | Charles | 79 | male | Angier | NC |
Jones | Sally | 81 | female | Cary | NC |
Jones | Leigh | 76 | female | Angier | NC |
Kasworm | Carol | 77 | female | Fuquay Varina | NC |
Keilly | Regina | 68 | female | Durham | NC |
Kiel | Judy | 62 | female | Raleigh | NC |
Kiel | Paul | 55 | male | Raleigh | NC |
Klein | Heather | 46 | female | Fuquay Varina | NC |
Landers | Ruth | 66 | female | Raleigh | NC |
Latta | Barabra | 81 | female | Raleigh | NC |
Lawrence | Linda | 80 | female | Cary | NC |
Leal | Fransico | 57 | male | Holly Springs | NC |
Letchworth | Jerry | 75 | male | Cary | NC |
Letchworth | Suzanne | 76 | female | Cary | NC |
Lindquist | Kay | 83 | female | Cary | NC |
Long | Pattigene | 69 | female | Cary | NC |
Loughlin | Howard | 78 | male | Cary | NC |
Loughlin | Joyce | 77 | female | Caryn | NC |
Lowe | Laura | 49 | female | Holly Springs | NC |
Lowe | Cory | 50 | male | Holly Springs | NC |
showing 200 of 379 rows [show more rows] [show all rows] |