Please select a distance to see results.
10k 5k 1 Mile 100 yards Kids Dash
Name |
Overall Rank |
Gender Rank |
Division Rank |
Gender | Age Division | Distance | Time |
---|---|---|---|---|---|---|---|
Hibbs, Alex | 1 | 1 | 1 | Male | 15 - 19 | 5k | 18:43 |
Perkinson, Tyler | 2 | 2 | 1 | Male | 35 - 39 | 5k | 18:59 |
Dribus, John | 3 | 3 | 1 | Male | 40 - 44 | 5k | 19:45 |
Hevener, Thomas | 4 | 4 | 2 | Male | 15 - 19 | 5k | 20:23 |
Dickenson, Patrick | 5 | 5 | 3 | Male | 15 - 19 | 5k | 20:42 |
WILLS, TRAVIS | 6 | 6 | 2 | Male | 40 - 44 | 5k | 20:44 |
Yull, Tyler | 7 | 7 | 1 | Male | 13 - 14 | 5k | 20:52 |
Cedergrund, Anton Cedergrund | 8 | 8 | 4 | Male | 15 - 19 | 5k | 21:03 |
Crume, Jeff | 9 | 9 | 1 | Male | 55 - 59 | 5k | 21:04 |
Wiggan, Omar | 10 | 10 | 3 | Male | 40 - 44 | 5k | 21:06 |
Pennington, Morgan | 11 | 1 | 1 | Female | 12 & Under | 5k | 21:39 |
Anderson, Spencer | 12 | 11 | 1 | Male | 12 & Under | 5k | 21:47 |
idhammar, Tor | 13 | 12 | 1 | Male | 50 - 54 | 5k | 22:30 |
Gilmore, Rodney | 14 | 13 | 2 | Male | 55 - 59 | 5k | 22:32 |
Berg, Christer | 15 | 14 | 3 | Male | 55 - 59 | 5k | 22:35 |
Boettler, Jeff | 16 | 15 | 2 | Male | 50 - 54 | 5k | 22:41 |
spires, shaefer | 17 | 16 | 2 | Male | 35 - 39 | 5k | 22:45 |
Meadowcroft, Leslie | 18 | 2 | 1 | Female | 15 - 19 | 5k | 22:59 |
Curlin, Kimberly | 18 | 2 | 1 | Female | 40 - 44 | 5k | 22:59 |
Gillan, Brian | 20 | 17 | 4 | Male | 55 - 59 | 5k | 23:10 |
Peek, Tyler | 21 | 18 | 3 | Male | 50 - 54 | 5k | 23:13 |
Anderson, Rusty | 21 | 18 | 1 | Male | 60 - 64 | 5k | 23:13 |
Cedergrund, Camilla | 23 | 4 | 1 | Female | 45 - 49 | 5k | 23:15 |
Idhammar, Tina | 24 | 5 | 2 | Female | 45 - 49 | 5k | 23:32 |
Hutchins, Ryan | 25 | 20 | 4 | Male | 40 - 44 | 5k | 23:48 |
Zerda, Adam | 26 | 21 | 5 | Male | 40 - 44 | 5k | 24:05 |
Hatcher, Greg | 27 | 22 | 5 | Male | 55 - 59 | 5k | 24:26 |
stone, anna grace | 28 | 6 | 1 | Female | 13 - 14 | 5k | 24:27 |
MacKay, Kevin | 29 | 23 | 1 | Male | 45 - 49 | 5k | 24:31 |
Powell, Dan | 30 | 24 | 2 | Male | 60 - 64 | 5k | 24:40 |
Holtzhauser, Bill | 31 | 25 | 3 | Male | 60 - 64 | 5k | 24:43 |
Farrell, Andy | 32 | 26 | 6 | Male | 55 - 59 | 5k | 25:20 |
Slaga, Mark | 33 | 27 | 4 | Male | 50 - 54 | 5k | 25:26 |
Humble, Shawn | 34 | 28 | 2 | Male | 45 - 49 | 5k | 25:43 |
Vig, Zach | 35 | 29 | 5 | Male | 15 - 19 | 5k | 25:48 |
Garnas, Rod | 36 | 30 | 4 | Male | 60 - 64 | 5k | 25:56 |
Creek, Toby | 37 | 31 | 3 | Male | 45 - 49 | 5k | 26:06 |
Garnas, Reynolds | 38 | 32 | 2 | Male | 13 - 14 | 5k | 26:31 |
Spano, Daniel | 39 | 33 | 5 | Male | 50 - 54 | 5k | 26:34 |
Applegate, Maddy | 40 | 7 | 2 | Female | 12 & Under | 5k | 26:35 |
Zook, Will | 41 | 34 | 6 | Male | 15 - 19 | 5k | 26:42 |
Young, Anna | 42 | 8 | 2 | Female | 15 - 19 | 5k | 26:45 |
Applegate, Kim | 43 | 9 | 2 | Female | 40 - 44 | 5k | 26:52 |
Havran, John | 44 | 35 | 3 | Male | 35 - 39 | 5k | 27:06 |
Burdette, Jennifer | 45 | 10 | 3 | Female | 40 - 44 | 5k | 27:29 |
Allen, Dave | 46 | 36 | 4 | Male | 45 - 49 | 5k | 27:30 |
Allen, Kelly | 46 | 11 | 3 | Female | 45 - 49 | 5k | 27:30 |
VerPlank, Anne | 48 | 12 | 4 | Female | 45 - 49 | 5k | 27:39 |
WHITE III, SYLVESTER | 49 | 37 | 7 | Male | 15 - 19 | 5k | 27:40 |
Stone, David | 50 | 38 | 6 | Male | 50 - 54 | 5k | 27:42 |
Mitchell, John | 51 | 39 | 1 | Male | 75 - 79 | 5k | 27:50 |
Yull, Tim | 52 | 40 | 5 | Male | 45 - 49 | 5k | 28:12 |
Karlsson, Keith | 52 | 40 | 1 | Male | 70 - 74 | 5k | 28:12 |
Hollen, Andrew | 54 | 42 | 1 | Male | 30 - 34 | 5k | 29:01 |
Hollen, Jamie | 54 | 13 | 1 | Female | 30 - 34 | 5k | 29:01 |
YOUNG, ZACHARY | 56 | 43 | 3 | Male | 13 - 14 | 5k | 29:07 |
Wilson, Leigh | 57 | 14 | 1 | Female | 60 - 64 | 5k | 29:19 |
Little, Casey | 58 | 15 | 1 | Female | 35 - 39 | 5k | 29:34 |
bird, paula | 59 | 16 | 1 | Female | 55 - 59 | 5k | 29:46 |
Hill, Carol | 60 | 17 | 2 | Female | 60 - 64 | 5k | 29:55 |
Irvine, Jax | 61 | 44 | 2 | Male | 12 & Under | 5k | 30:01 |
Irvine, Ray | 61 | 44 | 4 | Male | 35 - 39 | 5k | 30:01 |
Myers, Denise | 63 | 18 | 2 | Female | 55 - 59 | 5k | 30:28 |
RICHERSON, APRIL | 64 | 19 | 2 | Female | 35 - 39 | 5k | 31:06 |
Sevarino, Sara | 65 | 20 | 2 | Female | 13 - 14 | 5k | 31:11 |
Applegate, Spencer | 66 | 46 | 3 | Male | 12 & Under | 5k | 31:15 |
Huening, Michael | 67 | 47 | 6 | Male | 45 - 49 | 5k | 31:16 |
yull, sue | 68 | 21 | 5 | Female | 45 - 49 | 5k | 31:30 |
Martin, Katie | 69 | 22 | 2 | Female | 30 - 34 | 5k | 31:40 |
Singer, David | 70 | 48 | 1 | Male | 65 - 69 | 5k | 31:59 |
Taylor, Samantha | 71 | 23 | 1 | Female | 25 - 29 | 5k | 32:20 |
Reynolds, Kim | 72 | 24 | 3 | Female | 60 - 64 | 5k | 32:22 |
Lee, Jadine | 73 | 25 | 1 | Female | 65 - 69 | 5k | 32:24 |
Newkirk, Emily | 74 | 26 | 1 | Female | 70 - 74 | 5k | 32:32 |
Goins, Lorie | 75 | 27 | 1 | Female | 50 - 54 | 5k | 32:35 |
Thompson, Jennette | 76 | 28 | 3 | Female | 55 - 59 | 5k | 32:44 |
Jones, Merritt | 77 | 29 | 4 | Female | 40 - 44 | 5k | 33:06 |
Woodfin, Courtney | 77 | 29 | 2 | Female | 50 - 54 | 5k | 33:06 |
Jobe, Lee | 79 | 49 | 7 | Male | 55 - 59 | 5k | 33:08 |
Bartolini, Jessica | 80 | 31 | 5 | Female | 40 - 44 | 5k | 33:25 |
Hevener, Sarah | 81 | 32 | 3 | Female | 13 - 14 | 5k | 34:13 |
Hevener, Virginia | 82 | 33 | 6 | Female | 45 - 49 | 5k | 34:54 |
Haste, Phil | 83 | 50 | 8 | Male | 55 - 59 | 5k | 35:24 |
Hatcher, Diane | 84 | 34 | 4 | Female | 55 - 59 | 5k | 35:57 |
Kissling, Hannah | 85 | 35 | 4 | Female | 13 - 14 | 5k | 36:02 |
McFarland, Rhonda | 86 | 36 | 2 | Female | 65 - 69 | 5k | 36:11 |
Wood, Shannon | 87 | 37 | 6 | Female | 40 - 44 | 5k | 36:12 |
Bachand, Charles | 88 | 51 | 7 | Male | 50 - 54 | 5k | 36:19 |
Bacon, Rasmi | 89 | 38 | 7 | Female | 40 - 44 | 5k | 36:56 |
Kiser-Yellick, Emily | 90 | 39 | 3 | Female | 30 - 34 | 5k | 36:59 |
Ramirez, Rey | 91 | 52 | 2 | Male | 75 - 79 | 5k | 37:14 |
DeVane, Steve | 92 | 53 | 9 | Male | 55 - 59 | 5k | 37:17 |
Goins, Kayleigh | 93 | 40 | 5 | Female | 13 - 14 | 5k | 38:24 |
Sikorski, Elizabeth | 93 | 40 | 1 | Female | 20 - 24 | 5k | 38:24 |
VanDyke, Sharon | 95 | 42 | 3 | Female | 50 - 54 | 5k | 38:29 |
Reeves-Pennington, Kristi | 96 | 43 | 7 | Female | 45 - 49 | 5k | 38:34 |
Squier, Bill | 97 | 54 | 3 | Male | 75 - 79 | 5k | 38:39 |
Weaver, Barbara | 98 | 44 | 4 | Female | 60 - 64 | 5k | 41:00 |
Price, Val | 99 | 55 | 2 | Male | 70 - 74 | 5k | 41:12 |
Jones, Brady | 100 | 56 | 4 | Male | 12 & Under | 5k | 42:11 |
Schottmiller, Meredith | 101 | 45 | 3 | Female | 12 & Under | 5k | 43:10 |
Hatch, Susan | 102 | 46 | 2 | Female | 70 - 74 | 5k | 43:20 |
Schottmiller, Jack | 103 | 57 | 5 | Male | 12 & Under | 5k | 43:24 |
Schottmiller, Lauren | 104 | 47 | 4 | Female | 12 & Under | 5k | 44:05 |
Quaintance, Karen | 105 | 48 | 4 | Female | 50 - 54 | 5k | 45:40 |
Cook, Christopher | 106 | 58 | 8 | Male | 50 - 54 | 5k | 48:00 |
Cook, Jennifer | 106 | 49 | 5 | Female | 50 - 54 | 5k | 48:00 |
Bachand, Margaret | 108 | 50 | 6 | Female | 50 - 54 | 5k | 49:50 |
Feast, Simone | 109 | 51 | 3 | Female | 15 - 19 | 5k | 50:00 |
Hutchins, Erin | 110 | 52 | 8 | Female | 40 - 44 | 5k | 50:07 |
VanDyke, Tommy | 111 | 59 | 8 | Male | 15 - 19 | 5k | 50:25 |
Woodfin, Mary | 112 | 53 | 4 | Female | 15 - 19 | 5k | 50:33 |
Sizemore, Jane | 113 | 54 | 4 | Female | 30 - 34 | 5k | 50:46 |
Knudsen, Camille | 114 | 55 | 2 | Female | 25 - 29 | 5k | 52:00 |
Knudsen, Stephanie | 114 | 55 | 7 | Female | 50 - 54 | 5k | 52:00 |
VanDyke, Dave | 116 | 60 | 10 | Male | 55 - 59 | 5k | 58:29 |
VanDyke, James | 117 | 61 | 9 | Male | 15 - 19 | 5k | 58:39 |
Breazeale, Matthew | 118 | 62 | 2 | Male | 30 - 34 | 5k | 59:36 |
Spano, Sophia | 119 | 57 | 5 | Female | 12 & Under | 5k | 1:04:52 |
Bissell-Havran, Joanna | 120 | 58 | 3 | Female | 35 - 39 | 5k | 1:05:06 |
Breazeale, Alan | 121 | 63 | 5 | Male | 60 - 64 | 5k | 1:05:10 |
Latta, Barbara | 122 | 59 | 1 | Female | 75 - 79 | 5k | 1:05:56 |
Knudsen, Ken | 123 | 64 | 11 | Male | 55 - 59 | 5k | 1:15:00 |
showing 123 rows |